Calorie Consumption Table per hour
The following table shows how much calories you will burn per hour for the following types of sports/exercises.
CALORIES BURNT PER HOUR
| Body Weight | 110 pounds | 155 pounds |
| Walking | 150-350 kcal | 210-490 kcal |
| Jogging | 250-500 kcal | 350-700 kcal |
| Cycling | 150-400 kcal | 210-560 kcal |
| Aerobic | 250-350 kcal | 300-450 kcal |
| Basketball | 150-600 kcal | 210-840 kcal |
| Soccer | 250-600 kcal | 350-840 kcal |
| Tenis | 200-450 kcal | 280-630 kcal |
Related posts:
Tagged with: burn calories • calorie consumption
Filed under: Diet and Nutrition
Like this post? Subscribe to my RSS feed and get loads more!
Leave a Reply